Did bombs explode in London recently? Just looking at the performances of stock markets in the past week, you wouldn't have guessed so.
8 July close | 6 July close | 2-day % chg | 1 July close | 1-week % chg | |
S&P 500 | 1,211.86 | 1,194.94 | 1.4 | 1,194.44 | 1.5 |
Nikkei 225 | 11,565.99 | 11,603.53 | -0.3 | 11,630.13 | -0.6 |
FTSE 100 | 5,232.20 | 5,229.60 | 0.0 | 5,161.00 | 1.4 |
DAX | 4,597.97 | 4,615.49 | -0.4 | 4,617.07 | -0.4 |
CAC 40 | 4,300.31 | 4,279.95 | 0.5 | 4,269.62 | 0.7 |
Hang Seng | 13,964.47 | 14,149.93 | -1.3 | 14,201.06 | -1.7 |
Straits Times | 2,215.99 | 2,234.13 | -0.8 | 2,209.95 | 0.3 |
It does look as though the bulls are in control of stock markets at the moment. And it seems fitting too, in the context of the typical bulldog spirit being shown by the British in the wake of the incident.
Barry Ritholtz has more on stock market reactions to terrorism. Start from here.
No comments:
Post a Comment