Stocks finally saw a major, worldwide sell-off on Tuesday.
The S&P 500 Index fell 1.5 percent, the most since December, to 1,343.36. The STOXX 600 Europe Index fell 2.7 percent, its biggest loss since November.
Major World Stock Market Indices | |||
---|---|---|---|
Close on 6 Mar | Change | % Change | |
S&P 500 | 1,343.36 | -20.97 | -1.54 |
FTSE 100 | 5,765.80 | -109.02 | -1.86 |
DAX | 6,633.11 | -233.35 | -3.40 |
CAC 40 | 3,362.56 | -124.98 | -3.58 |
Nikkei 225 | 9,637.63 | -60.96 | -0.63 |
Hang Seng | 20,806.25 | -459.06 | -2.16 |
No comments:
Post a Comment