The OECD released its composite leading indicators for October on Monday.
OECD composite leading indicators (CLIs), designed to anticipate turning points in economic activity, suggest a stabilisation in the pace of expansion across the OECD.
Similar to last month’s assessment, growth prospects vary across major economies. But tentative signs of convergence in economic cycles are appearing in many countries. The October 2010 CLIs for the United States and China, and to a lesser extent France, show signs of improvement compared to last month, while the CLIs for Germany and Japan show moderation towards a stable pace of expansion. The CLI also continues to point to expansion in Russia.
OECD composite leading indicators | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ratio to trend, amplitude adjusted | Change from previous month | |||||||||
2010 | 2010 | |||||||||
Jun | Jul | Aug | Sep | Oct | Jun | Jul | Aug | Sep | Oct | |
OECD area | 102.6 | 102.5 | 102.5 | 102.5 | 102.6 | -0.1 | -0.1 | 0.0 | 0.0 | 0.1 |
United States | 102.0 | 101.9 | 101.9 | 102.0 | 102.3 | -0.1 | -0.1 | 0.0 | 0.1 | 0.3 |
Euro area | 103.5 | 103.5 | 103.4 | 103.4 | 103.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Japan | 102.6 | 102.7 | 102.7 | 102.7 | 102.6 | 0.1 | 0.1 | 0.1 | 0.0 | -0.1 |
No comments:
Post a Comment