The global manufacturing PMI increased slightly last month.
April | May | |
Global PMI | 50.2 | 50.4 |
Output | 51.1 | 51.3 |
New orders | 48.9 | 49.7 |
Input prices | 76.1 | 76.3 |
Employment | 49.6 | 49.3 |
Interestingly, the US index was the only one among those for the major economies that showed an improvement, although it remained below 50. The UK index fell and is now bordering on contraction.
April | May | |
US | 48.6 | 49.6 |
Euro area | 50.7 | 50.6 |
UK | 50.8 | 50.0 |
Japan | 48.6 | 47.7 |
China | 55.4 | 54.7 |
No comments:
Post a Comment